Legal
Sub-processors
Last updated: 2026-06-05.
Stay With The Question uses the following service providers to operate the app. Each provider has access only to the personal information necessary to deliver their specific service, and is bound by a Data Processing Agreement with us. We update this list when sub-processors change.
| Service | Purpose | Data processed | Location | Links |
|---|---|---|---|---|
| Anthropic | AI coaching responses (Claude language model) | Coaching session content (free-text reflections and questions you write into the app) | United States | |
| Supabase | Database hosting and user authentication | Account data, coaching session data, all stored user content | United States (primary region) | |
| Vercel | Web application hosting and cookieless Web Analytics (aggregate usage and performance) | HTTP request logs (IP addresses, page paths, user agent); aggregate analytics with no cookies or individual user profiles | Global edge network (United States primary) | |
| Resend | Transactional email delivery (account verification, notifications) | Email address, message content | Ireland (eu-west-1) | |
| Stripe | Payment processing (subscriptions, one-time purchases) | Name, email, payment card information (handled entirely by Stripe — we never see or store card data) | United States and Ireland | |
| Plausible Analytics | Cookieless website analytics (aggregate traffic on the public marketing site only) | Aggregate page-view data — no cookies, no personal identifiers, no cross-site tracking | European Union (Germany) |
For questions about how your data is handled, or to make a data subject request (access, correction, deletion), contact admin@stwtq.com. See our Privacy Policy for full details.